Price Feeds
Price feeds for On-chain data are independent per blockchain.
Below you may find a list of currently available price feeds with their configuraton:
Mainnets
Blockchain | Feed | Decimal positions | deviation threshold | heartbeat |
---|---|---|---|---|
5ire | BTC-USD | 8 | 0.5% | 1 day |
5ire | ETH-USD | 8 | 0.5% | 1 day |
5ire | 5ire-USD | 8 | 0.5% | 1 day |
Concordium | BTC-USD | 8 | 0.5% | 1 day |
Concordium | ETH-USD | 8 | 0.5% | 1 day |
Concordium | USDT-USD | 8 | 0.1% | 1 day |
Concordium | CCD-USD | 8 | 0.5% | 1 day |
Concordium | MATIC-USD | 8 | 0.5% | 1 day |
Concordium | EUROe-USD | 8 | 0.1% | 1 day |
Linea | ETH-USD | 8 | 0.5% | 1 day |
MultiversX | USDC-USD | 8 | 0.1% | 6 hours |
MultiversX | EGLD-USD | 8 | 2% | 1 day |
MultiversX | ETH-USD | 8 | 0.5% | 1 day |
MultiversX | BTC-USD | 8 | 0.5% | 1 day |
MultiversX | GOLD-USD | 8 | 2% | 1 day |
MultiversX | UTK-USD | 8 | 0,5% | 1 day |
MultiversX | DAI-USD | 8 | 0,5% | 1 day |
Polygon | PolygonGas-TWAP10-wei | 9 | 25% | 1 hour |
Rootstock | WRBTC-rUSDT | 8 | 0.5% | 1 day |
Rootstock | BITP-WRBTC | 8 | 0.5% | 1 day |
Rootstock | SOV-WRBTC | 18 | 0.5% | 1 day |
Rootstock | RIF-rUSDT | 8 | 0.5% | 1 day |
Rootstock | USDRIF-rUSDT | 8 | 0.5% | 1 day |
Rootstock | DOC-rUSDT | 8 | 0.5% | 1 day |
Rootstock | rUSDT-DOC | 8 | 0.5% | 1 day |
Rootstock | RIFPro-USD | 8 | 0.5% | 1 day |
Testnets
For Concordium feeds on testnet, check Concordium Integration Details page.
As testnet feeds are not actively being used, please reach out to the team to ensure testnet validators are updating the feeds.
Blockchain | Feed | Decimals positions | Deviation threshold | Heartbeat |
---|---|---|---|---|
5ire | BTC-USD | 8 | 0.5% | 1 day |
5ire | ETH-USD | 8 | 0.5% | 1 day |
5ire | 5ire-USD | 8 | 0.5% | 1 day |
Arbitrum Sepolia | ArbitrumGas-TWAP10-wei | 9 | 25% | 1 day |
Arbitrum Sepolia | crvUSD-USD | 8 | 0.2% | 1 day |
Arbitrum Sepolia | DOLA-USD | 8 | 0.2% | 1 day |
Arbitrum Sepolia | Redacted-USD | 8 | 0.2% | 1 day |
Arbitrum Sepolia | WEFI-USD | 8 | 0.5% | 30 mins |
Arthera | WETH-USD | 8 | 0.5% | 1 hour |
Astar zKatana | WETH-USD | 8 | 0.5% | 1 hour |
MultiversX | BUSD-USD | 8 | 0.5% | 1 hour |
MultiversX | EGLD-USD | 8 | 0.5% | 1 day |
MultiversX | UMB-USD | 8 | 1% | 12 hours |
MultiversX | USDC-USD | 8 | 0.1% | 6 hours |
MultiversX | USDT-USD | 8 | 0.1% | 6 hours |
MultiversX | UTX-USD | 8 | 0.5% | 1 day |
MultiversX | WBTC-USD | 8 | 0.1% | 1 day |
MultiversX | WETH-USD | 8 | 0.5% | 1 hour |
OKX | OKB-USD | 8 | 0.5% | 1 day |
OKX | USDC-USD | 8 | 0.1% | 6 hours |
OKX | USDT-USD | 8 | 0.1% | 6 hours |
OKX | WBTC-USD | 8 | 0.1% | 1 day |
OKX | WETH-USD | 8 | 0.5% | 1 hour |
Rootstock | RBTC-USD | 8 | 0.5% | 1 day |
Rootstock | RIF-USD | 8 | 0.5% | 1 day |
XDC | PRNT-USD | 8 | 0.5% | 1 day |
XDC | USDC-USD | 8 | 0.1% | 6 hours |
XDC | USDT-USD | 8 | 0.1% | 6 hours |
XDC | WBTC-USD | 8 | 0.1% | 1 day |
XDC | WETH-USD | 8 | 0.5% | 1 hour |
XDC | XRP-USD | 8 | 0.5% | 1 day |
Updated 10 days ago